30 December 2016 – Nexgram Holdings Bhd substantial shareholder increased stake in Nexgram to 8.552%, according to Bursa Malaysia announcement.
Source: http://www.bursamalaysia.com/market/listed-companies/company-announcements/5304017
Changes in Sub. S-hldr’s Int. (29B)
| NEXGRAM HOLDINGS BERHAD |
Particulars of substantial Securities Holder
| Name | PERI RESOURCES HOLDING INC. |
| Address | Morgan & Morgan Building, P.O. BOX 958, Pasea Estate, Road Town, Tortola, British Virgin Islands |
| Company No. | 1870324 |
| Nationality/Country of incorporation | Virgin Islands, British |
| Descriptions (Class & nominal value) | Ordinary shares of RM0.05 each |
| Name & address of registered holder | Pristine Surplus Sdn. Bhd. 1-47, Jalan SP 2, Taman Segar Perdana, 43200 Cheras, Selangor Darul Ehsan |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted ($$)
|
| Acquired | 30 Dec 2016 |
50,000
|
| Circumstances by reason of which change has occurred | Acquisition of shares |
| Nature of interest | Indirect interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 160,835,000 |
| Indirect/deemed interest (%) | 8.552 |
| Total no of securities after change | 160,835,000 |
| Date of notice | 30 Dec 2016 |
| Remarks : |
Overall interests after change: Indirect Interest: 160,835,000 - Deemed interest pursuant to Section 6A of the Companies Act, 1965 by virtue of its direct interest in Smart Tower Sdn. Bhd. and Pristine Surplus Sdn. Bhd. |
Announcement Info
| Company Name | NEXGRAM HOLDINGS BERHAD |
| Stock Name | NEXGRAM |
| Date Announced | 30 Dec 2016 |
| Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
| Reference Number | CS2-30122016-00138 |
